Building and Civil Engineering

Head of Department
Mr. Josephat Motende
Building and Civil Engineering Department
Building and civil engineering department has 36 trainers,3 technicians and over 1500 trainees
The department has 2 sections :
1. BUILDING SECTION
The section is headed by Madam Monicah Kirui.
The section has the following courses:-
- Diploma in building technology
- Diploma in Quantity Survey
- Diploma in Architecture
- Certificate in Building Technology
- Certificate in Plumbing
- Artisan in Masonry
- Artisan in plumbing
- Architectural Draftmanship level5
- Architectural Draftmanship level 6
- Plumbing Level 5
2. CIVIL SECTION
The section is headed by Mr. Omondi R. Otieno.
The section has one course :-
- Diploma in Civil Engineering
|
NAMES | ROLES AND RESPONSIBILITIES | |
1 | JOSPHAT MOTENDE MOKOMBA | HOD BCE DEPARTMENT |
2 | ROBERT OMONDI | DEPUTY HOD BCE/HEAD OF CIVIL ENGINEERING SECTION |
3 | NAHUM KOTUT | HOD INDUSTRIAL LIASON OFFICE |
4 | MONICAH CHEBET | HEAD OF SECTIO BUILDING |
5 | ENOCK NYAMWEYA KERIGA | BCE DPT TIMETABLING OFFICER |
6 | JOSHUA KISAVI WAMBUA | MILESTONE CHAMPION/ TRAINER/CBET CHAMPION |
7 | ROBERT KIPTOO ROP | BCE DPT EXAMS OFFICER |
8 | DAVID NGANGA | ILO OFFICER/TRIP OFFICER/CBET CHAMPION |
9 | MERCY CHERUTO | MILESTONE CHAMPION/TRAINER |
10 | DORCAS NELIMA | TRAINER/WELFARE REPRESENTATIVE |
11 | SYLVIA KEMEI | BCE DEPUTY TIMETABLING OFFICER |
12 | ABSOLOM MURANDA | TRAINER |
13 | IVY KERICH | TRAINER |
14 | JOSEPHAT MANGURU | TRAINER |
15 | AYIETA AKHONYA STELLA | TRAINER |
16 | BRIGID KIPRONO | TRAINER |
17 | IRINE CHEPKURUI | TRAINER |
18 | JACKLINE TARUS | TRAINER |
19 | BARBRA AKINYI | TRAINER |
20 | MERCY CHERONO | TRAINER |
21 | DANCUN KARANJA | TRAINER |
22 | JOHN KORIR TRAINER | TRAINER |
23 | FAITH JEBET NGETICH | TRAINER |
24 | ONESMUS MUTINDA MUIA – | TRAINER |
25 | BENARD CHERUIYOT | TRAINER |
26 | SETH THUITA | TRAINER |
27 | ANDREW YONA | TRAINER |
28 | DOMINICK KIMELI | TRAINER |
-
DHOD - Robert Otieno
-
Mr Enock Keriga - Timetabling
-
Madam Joan - Trainer
-
Madam Mercy Cheruto - Milestone Champion
-
Madam Monicah Chebet - Head Of Section - BUILDING
-
Madam Ruth - Secretary
-
Mr David Githauri
-
Mr. Evans - Trainer
-
Mr Rop - Examinations Officer
-
Mr Sospeter Korir - Trainer
-
Mr. Cornalius - Trainer
-
Mr. david Nganga - ILO Officer
-
Mrs Nahum Kotut - HOD ILO
-
Mr. Nathaniel Maswai - Dep Examination Officer
-
Mr Robert Rop
-
Trainer
-
Trainer